Summary
Objective
Design
Results
Conclusion
Keywords
Introduction
- Kiadaliri A.A.
- Rinaldi G.
- Lohmander L.S.
- Petersson I.F.
- Englund M.
Methods
Source population
- Khan N.F.
- Harrison S.E.
- Rose P.W.
Study population
Case definition of OA
- Ferguson R.J.
- Prieto-Alhambra D.
- Walker C.
- Yu D.
- Valderas J.M.
- Judge A.
- et al.
Estimation of incidence and prevalence
Statistical analysis
- Kuo C.-F.
- Grainge M.J.
- Mallen C.
- Zhang W.
- Doherty M.
- Kim H.-J.
- Fay M.P.
- Feuer E.J.
- Midthune D.N.
- Carstensen B.
- Plummer M.
- Laara E.
- Hills M.
Results
Incidence and prevalence

Temporal trends of incidence and prevalence
Year | Incidence (per 1000 person-years) | Prevalence (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Person-Year | Cases | Crude Incidence [95% CI] | Age-sex standardized [95% CI] | Age-sex-LOD standardized [95% CI] | Eligible population | Cases | Crude Prevalence [95% CI] | Age-sex standardized [95% CI] | Age-sex-LOD standardized [95% CI] | |
1997 | 1,321,487 | 12,296 | 9.30 [9.14–9.47] | 9.17 [9.00–9.34] | 5,711,501 | 195,362 | 3.42 [3.40–3.44] | 6.15 [6.11–6.19] | ||
1998 | 1,509,159 | 14,817 | 9.81 [9.66–9.97] | 9.05 [8.89–9.20] | 9.50 [7.43–12.67] | 5,781,677 | 215,113 | 3.72 [3.70–3.74] | 7.20 [7.16–7.24] | 8.23 [8.06–8.40] |
1999 | 1,831,971 | 17,216 | 9.39 [9.26–9.54] | 8.87 [8.73–9.01] | 9.69 [9.00–10.37] | 5,848,216 | 234,835 | 4.01 [3.98–4.03] | 7.41 [7.37–7.45] | 8.47 [8.39–8.55] |
2000 | 2,262,732 | 20,599 | 9.10 [8.98–9.22] | 8.97 [8.84–9.11] | 9.61 [9.31–9.92] | 5,896,329 | 255,264 | 4.32 [4.30–4.35] | 7.41 [7.37–7.44] | 8.94 [8.88–9.00] |
2001 | 2,534,401 | 23,615 | 9.31 [9.19–9.43] | 9.20 [9.07–9.32] | 9.36 [9.15–9.57] | 5,900,383 | 276,091 | 4.77 [4.74–4.80] | 7.87 [7.83–7.90] | 9.08 [9.03–9.13] |
2002 | 2,858,237 | 26,597 | 9.30 [9.19–9.41] | 9.37 [9.25–9.49] | 9.64 [9.44–9.84] | 5,862,771 | 296,445 | 5.05 [5.02–5.08] | 7.98 [7.95–8.01] | 9.27 [9.22–9.32] |
2003 | 3,046,692 | 29,358 | 9.63 [9.52–9.74] | 9.63 [9.51–9.74] | 10.00 [9.81–10.19] | 5,788,957 | 317,611 | 5.48 [5.45–5.51] | 8.19 [8.16–8.22] | 9.47 [9.42–9.52] |
2004 | 3,247,175 | 32,543 | 10.02 [9.91–10.13] | 10.06 [9.95–10.17] | 10.42 [10.23–10.61] | 5,705,620 | 339,718 | 5.95 [5.92–5.98] | 8.55 [8.52–8.58] | 9.77 [9.73–9.82] |
2005 | 3,317,484 | 33,093 | 9.97 [9.86–10.08] | 10.15 [10.04–10.26] | 10.33 [10.15–10.52] | 5,615,033 | 363,534 | 6.47 [6.43–6.52] | 9.06 [9.03–9.09] | 10.21 [10.16–10.26] |
2006 | 3,346,598 | 30,840 | 9.21 [9.11–9.31] | 9.39 [9.29–9.50] | 9.55 [9.37–9.72] | 5,467,107 | 378,799 | 6.92 [6.90–6.94] | 9.44 [9.42–9.47] | 10.62 [10.57–10.66] |
2007 | 3,374,993 | 30,236 | 8.95 [8.88–9.06] | 9.15 [9.04–9.25] | 9.49 [9.32–9.65] | 5,294,313 | 388,708 | 7.34 [7.30–7.38] | 9.73 [9.71–9.76] | 10.64 [10.60–10.68] |
2008 | 3,381,824 | 30,261 | 8.94 [8.84–9.05] | 9.20 [9.10–9.30] | 9.59 [9.44–9.74] | 5,112,496 | 398,003 | 7.78 [7.74–7.82] | 10.07 [10.04–10.10] | 10.91 [10.87–10.95] |
2009 | 3,362,701 | 29,387 | 8.73 [8.63–8.83] | 8.99 [8.89–9.10] | 9.36 [9.22–9.50] | 4,924,529 | 405,402 | 8.23 [8.20–8.26] | 10.35 [10.32–10.38] | 10.91 [10.88–10.95] |
2010 | 3,314,620 | 27,133 | 8.18 [8.09–8.28] | 8.42 [8.32–8.52] | 8.74 [8.62–8.87] | 4,689,058 | 403,343 | 8.60 [8.56–8.64] | 10.54 [10.51–10.57] | 10.93 [10.90–10.96] |
2011 | 3,235,505 | 26,100 | 8.06 [7.96–8.16] | 8.30 [8.20–8.40] | 8.48 [8.36–8.59] | 4,421,201 | 398,434 | 9.01 [8.96–9.06] | 10.69 [10.66–10.72] | 10.94 [10.91–10.97] |
2012 | 3,196,392 | 24,727 | 7.73 [7.64–7.83] | 7.95 [7.85–8.05] | 8.10 [7.90–8.30] | 4,165,371 | 391,691 | 9.40 [9.36–9.44] | 10.76 [10.73–10.79] | 10.87 [10.84–10.90] |
2013 | 3,030,317 | 23,409 | 7.72 [7.62–7.82] | 7.87 [7.77–7.97] | 7.94 [7.84–8.05] | 3,812,788 | 374,298 | 9.82 [9.78–9.86] | 10.87 [10.84–10.90] | 10.90 [10.87–10.93] |
2014 | 2,758,065 | 21,113 | 7.65 [7.55–7.75] | 7.74 [7.64–7.85] | 7.75 [7.65–7.86] | 3,314,992 | 337,168 | 10.17 [10.14–10.20] | 10.96 [10.93–10.99] | 10.95 [10.92–10.98] |
2015 | 2,360,852 | 17,690 | 7.49 [7.38–7.60] | 7.52 [7.41–7.63] | 7.51 [7.40–7.62] | 2,761,702 | 290,020 | 10.50 [10.47–10.53] | 10.94 [10.90–10.97] | 10.93 [10.90–10.96] |
2016 | 1,889,587 | 13,540 | 7.16 [7.04–7.28] | 7.18 [7.06–7.30] | 7.17 [7.05–7.29] | 2,100,061 | 223,948 | 10.66 [10.63–10.69] | 10.96 [10.93–11.00] | 10.95 [10.92–10.99] |
2017 | 1,495,497 | 10,146 | 6.78 [6.67–6.93] | 6.78 [6.67–6.93] | 6.78 [6.67–6.93] | 1,690,618 | 181,464 | 10.77 [10.72–10.82] | 10.77 [10.72–10.82] | 10.77 [10.72–10.82] |
AAPC (%) | 494,716 | −1.6[-2.0 to −1.1] | 1.4 [1.3 to 1.6]∗ |

Geographic distribution

Cohort effects

Discussion
- Litwic A.
- Edwards M.H.
- Dennison E.M.
- Cooper C.
- Ferguson R.J.
- Prieto-Alhambra D.
- Walker C.
- Yu D.
- Valderas J.M.
- Judge A.
- et al.
Trends of incidence and prevalence
- Kuo C.-F.
- Grainge M.J.
- Mallen C.
- Zhang W.
- Doherty M.
Long-term trends in UK employment: 1861 to 2018 - office for national statistics. https://www.ons.gov.uk/economy/nationalaccounts/uksectoraccounts/compendium/economicreview/april2019/longtermtrendsinukemployment1861to2018. Accessed July 10, 2019.
Geographical distribution
Limitations of the study
Osteoarthritis - NICE CKS. https://cks.nice.org.uk/osteoarthritis#!topicsummary. Accessed October 21, 2018.
- Ferguson R.J.
- Prieto-Alhambra D.
- Walker C.
- Yu D.
- Valderas J.M.
- Judge A.
- et al.
Conclusion
Contributor and guarantor information
Competing interests
Funding
Role of the funding sources
Studies involving humans or animals
Acknowledgements
Data sharing statement
Appendix A. Supplementary data
- Multimedia component 1
Appendix 1.
Read codes for Osteoarthritis
Read Code | Name of the condition |
---|---|
N05zJ00 | Osteoarthritis NOS, of hip |
N053512 | Hip osteoarthitis NOS |
N05z511 | Hip osteoarthritis NOS |
N053500 | Localised osteoarthritis, unspecified, pelvic region/thigh |
N051500 | Localised, primary osteoarthritis of the pelvic region/thigh |
N052500 | Localised, secondary osteoarthritis of pelvic region/thigh |
N054500 | Oligoarticular osteoarthritis, unspecified, of pelvis/thigh |
N05z500 | Osteoarthritis NOS, pelvic region/thigh |
Nyu2E11 | [X] Unilateral secondary coxarthrosis |
Nyu2200 | [X]Other dysplastic coxarthrosis |
Nyu2300 | [X]Other post-traumatic coxarthrosis |
Nyu2100 | [X]Other primary coxarthrosis |
Nyu2E00 | [X]Other secondary coxarthrosis |
Nyu2400 | [X]Other secondary coxarthrosis, bilateral |
N051900 | Primary coxarthrosis, bilateral |
N05zL00 | Osteoarthritis NOS, of knee |
N05z611 | Knee osteoarthritis NOS |
N053600 | Localised osteoarthritis, unspecified, of the lower leg |
N05z600 | Osteoarthritis NOS, of the lower leg |
N051600 | Localised, primary osteoarthritis of the lower leg |
N052600 | Localised, secondary osteoarthritis of the lower leg |
N054600 | Oligoarticular osteoarthritis, unspecified, of lower leg |
N053611 | Patellofemoral osteoarthritis |
N05zM00 | Osteoarthritis NOS, of tibio-fibular joint |
Nyu2511 | [X] Unilateral primary gonarthrosis |
N051B00 | Primary gonarthrosis, bilateral |
Nyu2811 | [X] Unilateral secondary gonarthrosis |
Nyu2800 | [X]Other secondary gonarthrosis |
Nyu2700 | [X]Other secondary gonarthrosis, bilateral |
Nyu2500 | [X]Other primary gonarthrosis |
N052C00 | Post-traumatic gonarthrosis, unilateral |
N05zN00 | Osteoarthritis NOS, of ankle |
N05z700 | Osteoarthritis NOS, of ankle and foot |
N05zU00 | Osteoarthritis NOS, of IP joint of toe |
N05zT00 | Osteoarthritis NOS, of lesser MTP joint |
N05zS00 | Osteoarthritis NOS, of 1st MTP joint |
N05zR00 | Osteoarthritis NOS, of other tarsal joint |
N05zP00 | Osteoarthritis NOS, of subtalar joint |
N05z712 | Foot Osteoarthritis NOS |
N05zQ00 | Osteoarthritis NOS, of talonavicular joint |
N053700 | Localised osteoarthritis, unspecified, of the ankle and foot |
N051700 | Localised, primary osteoarthritis of the ankle and foot |
N051E00 | Localised, primary osteoarthritis of toe |
N052700 | Localised, secondary osteoarthritis of the ankle and foot |
N05z713 | Toe osteoarthritis NOS |
N05z711 | Ankle osteoarthritis NOS |
N054700 | Oligoarticular osteoarthritis, unspecified, of ankle/foot |
Nyu2900 | [X]Other primary arthrosis of first carpometacarpal joint |
N051C00 | Primary arthrosis of first carpometacarpal joints, bilateral |
Nyu2A00 | [X]Other post-traumatic arthrosis/1st carpometacarpal joint |
Nyu2B00 | [X]Other 2ndry arthrosis/1st carpometacarpal joints, bilaterl |
N053400 | Localised osteoarthritis, unspecified, of the hand |
N051400 | Localised, primary osteoarthritis of the hand |
N05011 | Heberden's node |
N052400 | Localised, secondary osteoarthritis of the hand |
N05z412 | Thumb osteoarthritis NOS |
N050700 | Heberden's node with arthropathy |
N054400 | Oligoarticular osteoarthritis, unspecified, of hand |
N050112 | Bouchard's node |
N05zH00 | Osteoarthritis NOS, of DIP joint of finger |
N050300 | Bouchard's node with arthropathy |
N05zG00 | Osteoarthritis NOS, of PIP joint of finger |
N05z311 | Wrist osteoarthritis NOS |
N05z400 | Osteoarthritis NOS, of the hand |
N051D00 | Localised, primary osteoarthritis of the wrist |
N05z411 | Finger osteoarthritis NOS |
N05zE00 | Osteoarthritis NOS, of wrist |
N05zF00 | Osteoarthritis NOS, of MCP joint |
N050100 | Generalized OA of hand |
N06z311 | Wrist arthritis NOS |
N051800 | Localised, primary osteoarthritis of other specified site |
N051.00 | Localised, primary osteoarthritis |
N051z00 | Localised, primary osteoarthritis NOS |
N051000 | Localised, primary osteoarthritis of unspecified site |
N052.00 | Localised, secondary osteoarthritis |
N052z00 | Localised, secondary osteoarthritis NOS |
N052800 | Localised, secondary osteoarthritis of other specified site |
N050000 | Osteoarthritis and allied disorders |
N054.00 | Oligoarticular osteoarthritis, unspecified |
N054900 | Oligoarticular osteoarthritis, unspecified, multiple sites |
Nyu2.00 | [X]Arthrosis |
Nyu2000 | [X]Other polyarthrosis |
N054000 | Oligoarticular osteoarthritis, unspec, of unspecified sites |
N05z000 | Osteoarthritis NOS, of unspecified site |
N05..00 | Osteoarthritis and allied disorders |
N054800 | Oligoarticular osteoarthritis, unspecified, other spec sites |
N05z.00 | Osteoarthritis NOS |
N053z00 | Localised osteoarthritis, unspecified, NOS |
N053800 | Localised osteoarthritis, unspecified, of other spec site |
N05zz00 | Osteoarthritis NOS |
N053000 | Localised osteoarthritis, unspecified, of unspecified site |
N05..11 | Osteoarthritis |
N05z800 | Osteoarthritis NOS, other specified site |
N054z00 | Osteoarthritis of more than one site, unspecified, NOS |
N06z.11 | Arthritis |
N050500 | Secondary multiple arthrosis |
N050400 | Primary generalized osteoarthrosis |
N050Z00 | Generalized OA NOS |
N050200 | Generalised OA Multiple sites |
N050.00 | Generalised OA |
References
- Global Burden of Osteoarthritis in the Year 2000.2003
- Global, regional, and national incidence, prevalence, and years lived with disability for 354 diseases and injuries for 195 countries and territories, 1990–2017: a systematic analysis for the Global Burden of Disease Study 2017.Lancet. 2018; 392: 1789-1858https://doi.org/10.1016/S0140-6736(18)32279-7
- Burden of major musculoskeletal conditions.Bull World Health Organ. 2003; 81: 646-656
- Osteoarthritis incidence and trends in administrative health records from British columbia, Canada.J Rheumatol. 2014; 41: 1147-1154https://doi.org/10.3899/jrheum.131011
- Population trends in the incidence and initial management of osteoarthritis: age-period-cohort analysis of the Clinical Practice Research datalink, 1992–2013.Rheumatology. 2017; 56: 1902-1917https://doi.org/10.1093/rheumatology/kex270
- Temporal trend and regional disparity in osteoarthritis hospitalisations in Sweden 1998–2015.Scand J Publ Health. March 2018; (1403494818766785)https://doi.org/10.1177/1403494818766785
- Osteoarthritis In General Practice; Data and Perspectives. July 2013
- Incidence and risk factors for clinically diagnosed knee, hip and hand osteoarthritis: influences of age, gender and osteoarthritis affecting other joints.Ann Rheum Dis. 2014; 73: 1659-1664https://doi.org/10.1136/annrheumdis-2013-203355
- International comparisons of the consultation prevalence of musculoskeletal conditions using population-based healthcare data from England and Sweden.Ann Rheum Dis. 2014; 73: 212-218https://doi.org/10.1136/annrheumdis-2012-202634
- Data Resource Profile: Clinical Practice Research Datalink (CPRD).Int J Epidemiol. 2015; 44: 827-836https://doi.org/10.1093/ije/dyv098
- Validity of diagnostic coding within the general practice research database: a systematic review, Br J Gen Pract. 2010; 60: e128-e136https://doi.org/10.3399/bjgp10X483562
- What are the Read Codes? Health Libr Rev (II).1994: 177-182
- Validation of hip osteoarthritis diagnosis recording in the UK clinical practice research datalink.Pharmacoepidemiol Drug Saf. October 2018; https://doi.org/10.1002/pds.4673
- Rising burden of gout in the UK but continuing suboptimal management: a nationwide population study.Ann Rheum Dis. January 2014; (annrheumdis-2013-204463)https://doi.org/10.1136/annrheumdis-2013-204463
- Open Source Geospatial Foundation Project.QGIS Development Team, 2016
- Permutation tests for joinpoint regression with applications to cancer rates.Stat Med. 2000; 19: 335-351https://doi.org/10.1002/(SICI)1097-0258(20000215)19:3<335::AID-SIM336>3.0.CO;2-Z
- Joinpoint Regression Program. US: Statistical Methodology and Applications Branch, Surveillance Research Program. National Cancer Institute., 2018
- Estimating average annual percent change in trend analysis.Statistics in Medicine. 2009; 28: 3670-3678
- What is a cohort effect? Comparison of three statistical methods for modeling cohort effects in obesity prevalence in the United States, 1971–2006.Soc Sci Med. 2010; 70: 1100-1108https://doi.org/10.1016/j.socscimed.2009.12.018
- Epi package for epidemiological analysis in R.(Published May 23, 2019)http://bendixcarstensen.com/Epi/Date accessed: June 11, 2019
- Demography and epidemiology: age-Period-Cohort models in the computer age.
- Apc: an R package for age-period-cohort analysis.R J. 2015; 7
- R: A Language and Evironment for Statistical Computing. R Development Core Team,
Vienna, Austria2008https://www.r-project.org/Date accessed: February 13, 2019
- Stata Statistical Software: Release 12.StataCorp LP, College Station, TX2011
- Annual consultation incidence of osteoarthritis estimated from population-based health care data in England.Rheumatol Oxf Engl. 2015; 54: 2051-2060https://doi.org/10.1093/rheumatology/kev231
- Prevalence of arthritis according to age, sex and socioeconomic status in six low and middle income countries: analysis of data from the World Health Organization study on global AGEing and adult health (SAGE) Wave 1.BMC Musculoskelet Disord. 2017; 18: 271https://doi.org/10.1186/s12891-017-1624-z
- Prevalence of knee osteoarthritis in the United States: arthritis data from the Third National Health and Nutrition Examination Survey 1991-94.J Rheumatol. 2006; 33: 2271-2279
- Musculoskeletal diseases profiles: November 2017. 2017
- A HEAVY BURDEN: The occurrence and impact of musculoskeletal conditions in the United Kingdom today.2011
- Measuring disease prevalence: a comparison of musculoskeletal disease using four general practice consultation databases.Br J Gen Pract J R Coll Gen Pract. 2007; 57: 7-14
- The use of general practice consultation databases in rheumatology research (editorial),.Rheumatology. 2006; 45: 126-128
- Epidemiology and burden of osteoarthritis.Br Med Bull. January 2013; (lds038)https://doi.org/10.1093/bmb/lds038
- Risk factors for progression of knee osteoarthritis.Lancet. 2001; 358: 775-776https://doi.org/10.1016/S0140-6736(01)06006-8
- Generalised osteoarthritis: a hormonally mediated disease.Ann Rheum Dis. 1989; 48: 523-527
- Increasing prevalence of knee pain and symptomatic knee osteoarthritis: survey and cohort data.Ann Intern Med. 2011; 155: 725https://doi.org/10.7326/0003-4819-155-11-201112060-00004
Long-term trends in UK employment: 1861 to 2018 - office for national statistics. https://www.ons.gov.uk/economy/nationalaccounts/uksectoraccounts/compendium/economicreview/april2019/longtermtrendsinukemployment1861to2018. Accessed July 10, 2019.
- Statistics on Obesity, Physical Activity and Diet, England 2018. April 2018
- Structural correlates of pain in joints with osteoarthritis.Osteoarth Cart. 2013; 21: 1170-1178https://doi.org/10.1016/j.joca.2013.05.017
Osteoarthritis - NICE CKS. https://cks.nice.org.uk/osteoarthritis#!topicsummary. Accessed October 21, 2018.
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution (CC BY 4.0) |
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy