Purpose: The aim of this study was to investigate the effects of modifying gait and activities of daily living (ADL) to reduce knee pain and to improve function compared to straight leg raising (SLR) exercise in a randomized control study.
Methods: hirty-nine middle-age and older individuals with knee pain (12 men, 27 women; 72.0 ± 7.7 years old) participated in the study. The participants were randomly allocated to the control group (n = 18) or intervention group (n = 21). The control group performed SLR exercise at home (1 set: 10-s hold, 10 times, 3 sets/day) and the intervention group performed gait modifications and ADL with high activity of the hip joint muscles. Two gait modifications were used: gait with a draw-in maneuver (2 cm shortening of the abdominal circumference) and Nanba style walking, the walking style used in Japan when wearing a kimono, in which the leg steps and the arm on the same side as the leg that is stepping simultaneously swings with only small trunk rotation. These gait modifications (30 min/day) were previously reported to reduce the knee adduction moment. ADL with hip muscle dominance require large hip joint flexion similar to a chair squat (10 min/day) to reduce the knee flexion moment. All participants performed these programs for 3 months. The Japan knee osteoarthritis measure (JKOM), visual analogue scale (VAS) for knee pain, knee and hip muscle strength, range of motion at knee joint, 5-m walking time, and SF-8 were assessed at baseline and after 3 months. The study was registered in the UMIN Clinical Trials Registry (000023029). All participants were informed as to the nature of the study, and provided informed consent as approved by the Ethics Committee of an University.
Results: Two participants in the control group could not continue the exercise regimen. Three participants (1 control and 2 intervention) were excluded because of new treatment or other diseases. Finally, 15 and 19 participants in the control and intervention group, respectively, completed the 3 months of each program. In the control group, VAS of knee pain and JKOM were significantly improved after 3 months compared to the baseline. In the intervention group, the JKOM was significantly improved after 3 months compared to baseline values.
Conclusions: Gait modification with a reduced knee adduction moment and ADL modification with reduced knee flexion moment effectively improved the JKOM score of knee joint function. The effects of gait and ADL modifications on knee joint function with JKOM were similar to those of SLR exercises, which are already in use for knee osteoarthritis. Although knee pain was improved only in the SLR exercise group (control group), all participants in the intervention group were able to continue the program. The gait and ADL modification program might promote program adherence because the participants do not required additional exercise time.
Tabled
1Demographic and clinical characteristics of subjects
Control (n = 18) mean (SD) | Intervention (n = 21) mean (SD) | P-value | |
---|---|---|---|
Age (years) | 71.5 (7.9) | 71.3 (7.7) | 0.953 |
Sex, male/female | 4/14 | 10/18 | |
Height (cm) | 154.9 (7.2) | 156.8 (7.7) | 0.388 |
Weight (kg) | 55.4 (6.6) | 57.1 (8.8) | 0.457 |
BMI (%) | 23.0 (2.0) | 23.2 (3.1) | 0.749 |
VAS of knee joint | 40.4 (26.0) | 27.6 (27.8) | 0.112 |
JKOM | 44.0 (14.3) | 43.9 (17.2) | 0.584 |
5-m walking time (sec) | 3.9 (0.5) | 3.8 (0.9) | 0.693 |
Grip strength (kg) | 25.4 (7.8) | 26.3 (9.2) | 0.745 |
Ely's test (°) | 136.1(11.7) | 127.4(21.8) | 0.103 |
Knee extension strength (N/kg) | 3.2 (1.4) | 3.6 (1.2) | 0.365 |
Hip extension strength (N/kg) | 2.7 (1.7) | 3.2 (1.4) | 0.239 |
Hip abduction strength (N/kg) | 2.7 (0.9) | 2.7 (0.9) | 0.832 |
SF-8 PCS | 46.3 (5.4) | 46.9 (6.7) | 0.720 |
SF-8 MCS | 48.2 (8.1) | 51.3 (5.4) | 0.122 |
Tabled
1Parameters for preintervention (Pre) to postintervention (Post) comparisons in the control groups except 0 of VAS (n = 15)
Pre mean (SD) | Post mean (SD) | P-value | |
---|---|---|---|
BMI (%) | 22.8 (1.8) | 22.6 (1.8) | 0.567 |
VAS of knee joint | 51.4 (19.2) | 34.7 (29.7) | 0.015 |
JKOM | 46.8 (13.8) | 42.3 (12.4) | 0.007 |
5-m walking time (sec) | 3.8 (0.5) | 3.6 (0.6) | 0.157 |
Grip strength (kg) | 26.6 (7.0) | 27.6 (7.4) | 0.241 |
Ely's test (°) | 133.3 (11.6) | 136.3 (12.2) | 0.334 |
Knee extension strength (N/kg) | 3.3 (1.5) | 3.5 (1.2) | 0.617 |
Hip extension strength (N/kg) | 3.1(1.8) | 3.3 (1.9) | 0.411 |
Hip abduction strength (N/kg) | 2.8 (1.0) | 2.9 (0.9) | 0.453 |
SF-8 PCS | 46.4 (5.0) | 45.2 (5.6) | 0.188 |
SF-8 MCS | 48.6 (9.0) | 50.5 (5.2) | 0.309 |
Tabled
1Parameters for preintervention (Pre) to postintervention (Post) comparisons in the intervention groups except 0 of VAS (n = 19)
Pre mean (SD) | Post mean (SD) | P-value | |
---|---|---|---|
BMI (%) | 23.4 (2.4) | 24.6 (3.0) | 0.157 |
VAS of knee joint | 36.1 (26.6) | 36.7 (29.5) | 0.919 |
JKOM | 44.8 (17.9) | 41.3 (13.0) | 0.036 |
5-m walking time (sec) | 3.8 (1.0) | 3.8 (0.8) | 0.941 |
Grip strength (kg) | 27.2 (9.4) | 27.8 (8.7) | 0.419 |
Ely's test (°) | 123.6 (22.7) | 127.6 (17.1) | 0.246 |
Knee extension strength (N/kg) | 3.5 (1.1) | 3.6 (1.1) | 0.644 |
Hip extension strength (N/kg) | 3.1 (1.3) | 3.3 (1.2) | 0.450 |
Hip abduction strength (N/kg) | 2.7 (0.9) | 3.0 (1.0) | 0.060 |
SF-8 PCS | 46.3 (6.9) | 48.3 (5.9) | 0.078 |
SF-8 MCS | 50.6 (5.5) | 51.3 (4.4) | 0.593 |
Article info
Publication history
675
Identification
Copyright
© 2017 Published by Elsevier Inc.
User license
Elsevier user license | How you can reuse
Elsevier's open access license policy

Elsevier user license
Permitted
For non-commercial purposes:
- Read, print & download
- Text & data mine
- Translate the article
Not Permitted
- Reuse portions or extracts from the article in other works
- Redistribute or republish the final article
- Sell or re-use for commercial purposes
Elsevier's open access license policy