Current Issue
Alert me when new journal issues are available via or via
=free full text
Review
MAPKs are essential upstream signaling pathways in proteolytic cartilage degradation – divergence in pathways leading to aggrecanase and MMP-mediated articular cartilage degradation, 04 December 2009 B.-C. Sondergaard, N. Schultz, S.H. Madsen, A.-C. Bay-Jensen, M. Kassem, M.A. Karsdal pages 279-288 Abstract | Full Text | Full-Text PDF (980 KB)
Original Articles
Symptomatic efficacy and safety of diacerein in the treatment of osteoarthritis: a meta-analysis of randomized placebo-controlled trials, 02 November 2009 E.M. Bartels, H. Bliddal, P.K. Schøndorff, R.D. Altman, W. Zhang, R. Christensen pages 289-296 Abstract | Full Text | Full-Text PDF (317 KB)
The human pharmacokinetics of oral ingestion of glucosamine and chondroitin sulfate taken separately or in combination, 26 November 2009 C.G. Jackson, A.H. Plaas, J.D. Sandy, C. Hua, S. Kim-Rolands, J.G. Barnhill, C.L. Harris, D.O. Clegg pages 297-302 Abstract | Full Text | Full-Text PDF (363 KB)
Development of a population-based microsimulation model of osteoarthritis in Canada, 20 November 2009 J.A. Kopec, E.C. Sayre, W.M. Flanagan, P. Fines, J. Cibere, Md.M. Rahman, N.J. Bansback, A.H. Anis, J.M. Jordan, B. Sobolev, J. Aghajanian, W. Kang, N.V. Greidanus, D.S. Garbuz, G.A. Hawker, E.M. Badley pages 303-311 Abstract | Full Text | Full-Text PDF (286 KB)
Hip osteoarthritis and risk factors in elderly Korean population, 30 November 2009 C.Y. Chung, M.S. Park, K.M. Lee, S.H. Lee, T.K. Kim, K.W. Kim, J.H. Park, J.J. Lee pages 312-316 Abstract | Full Text | Full-Text PDF (108 KB)
Foot structure and function in older people with radiographic osteoarthritis of the medial midfoot, 09 December 2009 H.B. Menz, S.E. Munteanu, G.V. Zammit, K.B. Landorf pages 317-322 Abstract | Full Text | Full-Text PDF (386 KB)
Pre-radiographic MRI findings are associated with onset of knee symptoms: the most study, 30 November 2009 M.K. Javaid, J.A. Lynch, I. Tolstykh, A. Guermazi, F. Roemer, P. Aliabadi, C. McCulloch, J. Curtis, D. Felson, N.E. Lane, J. Torner, M. Nevitt pages 323-328 Abstract | Full Text | Full-Text PDF (246 KB)
Osteoarthritis may not be a one-way-road of cartilage loss – comparison of spatial patterns of cartilage change between osteoarthritic and healthy knees, 14 December 2009 R.J. Buck, B.T. Wyman, M.-P. Hellio Le Graverand, M. Hudelmaier, W. Wirth, F. Eckstein, for the A 9001140 investigators pages 329-335 Abstract | Full Text | Full-Text PDF (205 KB) | Add-Ons
The association of prevalent medial meniscal pathology with cartilage loss in the medial tibiofemoral compartment over a 2-year period, 30 November 2009 M.D. Crema, A. Guermazi, L. Li, M.H. Nogueira-Barbosa, M.D. Marra, F.W. Roemer, F. Eckstein, M.P. Hellio Le Graverand, B.T. Wyman, D.J. Hunter pages 336-343 Abstract | Full Text | Full-Text PDF (587 KB)
Semi-automated segmentation to assess the lateral meniscus in normal and osteoarthritic knees, 09 November 2009 M.S. Swanson, J.W. Prescott, T.M. Best, K. Powell, R.D. Jackson, F. Haq, M.N. Gurcan pages 344-353 Abstract | Full Text | Full-Text PDF (2022 KB)
Site specific osteoarthritis and the index to ring finger length ratio, 23 November 2009 B. Ferraro, F.V. Wilder, P.E. Leaverton pages 354-357 Abstract | Full Text | Full-Text PDF (98 KB)
Functional cartilage MRI T2 mapping: evaluating the effect of age and training on knee cartilage response to running, 03 December 2009 T.J. Mosher, Y. Liu, C.M. Torok pages 358-364 Abstract | Full Text | Full-Text PDF (924 KB)
An examination chair to measure internal rotation of the hip in routine settings: a validation study, 28 October 2009 S. Reichenbach, P. Jüni, E. Nüesch, F. Frey, R. Ganz, M. Leunig pages 365-371 Abstract | Full Text | Full-Text PDF (414 KB)
Reliability, validity and responsiveness of the Portuguese version of the Knee injury and Osteoarthritis Outcome Score – Physical Function Short-form (KOOS-PS), 26 November 2009 R.S. Gonçalves, J. Cabri, J.P. Pinheiro, P.L. Ferreira, J. Gil pages 372-376 Abstract | Full Text | Full-Text PDF (107 KB)
Cartilage degeneration in the goat knee caused by treating localized cartilage defects with metal implants, 12 November 2009 R.J.H. Custers, W.J.A. Dhert, D.B.F. Saris, A.J. Verbout, M.H.P. van Rijen, S.C. Mastbergen, F.P.J.G. Lafeber, L.B. Creemers pages 377-388 Abstract | Full Text | Full-Text PDF (1865 KB)
Tumor risk by tissue engineering: cartilaginous differentiation of mesenchymal stem cells reduces tumor growth, 07 December 2009 I. Akay, D. Oxmann, A. Helfenstein, R. Mentlein, M. Schünke, J. Hassenpflug, B. Kurz pages 389-396 Abstract | Full Text | Full-Text PDF (1109 KB)
Collagen fibril disruption occurs early in primary guinea pig knee osteoarthritis, 26 October 2009 J.L. Huebner, J.M. Williams, M. Deberg, Y. Henrotin, V.B. Kraus pages 397-405 Abstract | Full Text | Full-Text PDF (1868 KB)
Maturation of collagen fibril network structure in tibial and femoral cartilage of rabbits, 30 November 2009 P. Julkunen, J. Iivarinen, P.A. Brama, J. Arokoski, J.S. Jurvelin, H.J. Helminen pages 406-415 Abstract | Full Text | Full-Text PDF (1571 KB)
Variations in gene and protein expression in human nucleus pulposus in comparison with annulus fibrosus and cartilage cells: potential associations with aging and degeneration, 23 October 2009 J. Rutges, L.B. Creemers, W. Dhert, S. Milz, D. Sakai, J. Mochida, M. Alini, S. Grad pages 416-423 Abstract | Full Text | Full-Text PDF (1007 KB)
Mitochondrial DNA damage is involved in apoptosis caused by pro-inflammatory cytokines in human OA chondrocytes, 26 October 2009 J. Kim, M. Xu, R. Xo, A. Mates, G.L. Wilson, A.W. Pearsall, V. Grishko pages 424-432 Abstract | Full Text | Full-Text PDF (837 KB)
Osmolarity effects on bovine articular chondrocytes during three-dimensional culture in alginate beads, 04 November 2009 X. Xu, J.P.G. Urban, U.K. Tirlapur, Z. Cui pages 433-439 Abstract | Full Text | Full-Text PDF (638 KB)
Proteome characterization of human articular chondrocytes leads to novel insights in the function of small heat-shock proteins in chondrocyte homeostasis, 11 November 2009 S. Lambrecht, M. Dhaenens, F. Almqvist, P. Verdonk, G. Verbruggen, D. Deforce, D. Elewaut pages 440-446 Abstract | Full Text | Full-Text PDF (403 KB) | Add-Ons
Hyaluronan oligosaccharide treatment of chondrocytes stimulates expression of both HAS-2 and MMP-3, but by different signaling pathways, 06 November 2009 I. Schmitz, W. Ariyoshi, N. Takahashi, C.B. Knudson, W. Knudson pages 447-454 Abstract | Full Text | Full-Text PDF (1099 KB)
10mM glucosamine prevents activation of proADAMTS5 (aggrecanase-2) in transfected cells by interference with post-translational modification of furin, 23 November 2009 D.R. McCulloch, J.D. Wylie, J.-M. Longpre, R. Leduc, S.S. Apte pages 455-463 Abstract | Full Text | Full-Text PDF (948 KB)
Cartilage shear dynamics during tibio-femoral articulation: effect of acute joint injury and tribosupplementation on synovial fluid lubrication, 23 December 2009 B.L. Wong, S.H. Chris Kim, J.M. Antonacci, C. Wayne McIlwraith, R.L. Sah pages 464-471 Abstract | Full Text | Full-Text PDF (924 KB)
Erratum
Erratum to “Risk factors of knee osteoarthritis – excellent evidence but little has been done” [Osteoarthritis and Cartilage 18 (2010) 1–2], 03 February 2010 W. Zhang page 472 Full Text | Full-Text PDF (47 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.